
The midterm elections are a week away and PoliticsPA takes a look at the big four Congressional races to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Scott Perry (R) | Janelle Stelson (D) | |
| Carroll Township, York County | Residence | East Pennsboro Township, Cumberland County |
| B.S., Pennsylvania State University | Education | B.A., University of Puget Sound |
| Elected to Congress in 2012 former Chair, House Freedom Caucus Served three terms in PA House, 2007-12 Retired, U.S. Army Brigadier General | Experience | Broadcast Journalist, WGAL, 1997-2023 |
| unopposed | Primary Result | d. Justin Douglas, 67-33% |
| 1. Balanced Budget Amendment 2. Supports a blended energy portfolio that includes the development of clean energy technologies and using our vast energy resources – to reduce our dependence on foreign energy 3. Opposed to the socialist “Medicare for All” and single-payer healthcare 4. Opposes any attempt by the radical Left to implement a socialist-style, government-run healthcare system 5. Opposes any attempt to allow males to compete against females in women’s sports. 6. Staunch advocate of our Constitution’s Second Amendment 7. Opposes late-term and partial birth abortion, as well as forcing Taxpayers to fund abortion 8. Supports the defunding of Planned Parenthood and shifting its funding to local health clinics | Priorities | 1. Repeal tariff taxes that are increasing costs and vote to end the war in Iran. 2. Limit terms to 12 years. 3. Age limits for Members of Congress. 4. Ban members of Congress and their immediate families from trading individual stocks while in office so they cannot profit from insider information. 5. Lifetime ban on members becoming lobbyists after serving in the House 6. A constitutional amendment to end or significantly curb the President’s pardoning power. 7. Pass a constitutional amendment to reverse the Citizens United decision 8. Local communities and their leadership should have the right to approve or reject a data center project without getting sued by big corporations 9. Fight to ensure the protections guaranteed under Roe are once again the law of the land. |
| Raised: $6.85M Spent: $6.17M Cash on Hand (10/14); $1.02M | 2026 Fundraising | Raised: $9.24M Spent: $7.3M Cash on Hand (10/14): $2.07M |
| This is a choice between absolutely nuts and normal. I’m the guy who delivered on no tax on tips, on no tax on overtime, reducing social security taxes, voted for the largest tax cut in American history. We have record 100-year low crime rates. And you know everything that the voters voted for last time two years like sealing the border and making sure that illegal foreign nationals weren’t preying on us in our communities has come to pass. Let’s not throw all that away. | Quotable | “I‘ve never believed good representation is a partisan thing. I’m not running to be part of a political party. I’m running to deliver for the voters of central Pennsylvania. This is about whether central Pennsylvania finally gets a U.S. representative who hears you. I intend to be that person for all of you, regardless of party. |
| PatriotsForPerry.com | Campaign Website | JanelleStelson.com |
| Facebook | Instagram Twitter | YouTube | Campaign Social | Facebook | Instagram |
Part of CUMBERLAND County consisting of the TOWNSHIPS of Cooke, Dickinson, East Pennsboro, Hampden, Lower Allen, Lower Frankford, Middlesex, Monroe, North Middleton, North Newton (only blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1009, 1010, 1011, 1012, 1013, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1033, 1034, 1035, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1045, 1066, 1067, 1070 and 1071 of tract 012802), Penn, Silver Spring, South Middleton, South Newton, Upper Allen and West Pennsboro and the BOROUGHS of Camp Hill, Carlisle, Lemoyne, Mechanicsburg, Mount Holly Springs, New Cumberland, Newville, Shiremanstown and Wormleysburg; All of DAUPHIN County and Part of YORK County consisting of the CITY of York and the TOWNSHIPS of Carroll, Conewago, Dover, East Manchester, Fairview, Franklin, Jackson (PART, Precincts 01 (all blocks except 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 3008, 3009, 3015, 3016, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030 and 3031 of tract 020522 and blocks 2031 and 2032 of tract 020524) and 02), Manchester, Monaghan, Newberry, Spring Garden, Springettsbury, Warrington, Washington and West Manchester and the BOROUGHS of Dillsburg, Dover, Franklintown, Goldsboro, Lewisberry, Manchester, Mount Wolf, North York, Wellsville, West York and York Haven.
Cumberland County
Dauphin County
York County
